Guntur, Andhra Pradesh
GST No. 37AANFT3522D1Z8
Call 07942539671
Send Enquiry
| Material | Plastic |
| Usage/Application | School |
| Color | Blue/Yellow |
| Dimensions | L 32 X W16.5 X H23 inch |
| Design Type | Standard |
| Modal Number | PGS - 2501 |
View Complete details
| Material | Plastic |
| Usage/Application | School and coaching center |
| Product Code No | PGS - 515 |
| Design Type | Standard |
| Table Size | L 34 X W 15.5 X H24 inch |
| Chair Size | L 34 X W 16.5 X H24.5 inch |
View Complete details
| Material | Plastic |
| Color | Blue/Green |
| Modal Number | PSF - 561 |
| Size | L23.5 X W17.5 X H 27-30 inch |
| Feature | Adjustable Height |
| Application | School |
View Complete details
| Material | Plastic |
| Dimensions | L 37 X W 35 X H28 inch |
| Usage/Application | School and Coaching Center |
| Shape | Rectangle |
| Design Type | Standard |
| Modal Number | PGS - 3502 |
View Complete details
| Material | Plastic |
| Usage/Application | School |
| Size | L43(23)xW24"xH20" |
| Product Code No | PSF - 112 |
| Design Type | Standard |
| Pattern | Plain |
View Complete details
| Seating Capacity | 2 |
| Modal Number | PGS - 502 |
| Material | Plastic |
| Size | L 28 X W 29 X H21 inch |
| Shape | Rectangular |
| Child Age Group | 3- 10 Years |
View Complete details
| Material | Plastic |
| Color | Multi Colors |
| Shape | Round |
| Design | Standard |
| Usage/Application | Play School |
| Application | Home |
| Water Resistance | Waterproof |
| Foldability | Non-Foldable |
| Appearance | Modern |
| Dimensions | D29" x H20 " |
| Country of Origin | Made in India |
View Complete details
| Material | Plastic |
| Color | Multi Colors |
| Dimensions | L 34"x W33.5"x H20 " |
| Usage/Application | School |
| Product Code No | PSF- 1114 |
| Shape | Apple |
| Design Type | Standard |
View Complete details
| Material | Plastic |
| Dimensions | L 30 X W 30 X H23 inch |
| Usage/Application | School and Coaching Center |
| Product Code No | PGS - 1502 |
| Design Type | Standard |
View Complete details
| Material | Plastic |
| Color | Multi Colors |
| Usage/Application | School |
| Shape | Rectangular |
| Model Name/Number | L 48"x W 24"xH20 " |
| Product Code | PSF - 115 |
View Complete details
Minimum Order Quantity: 1 Set
| Material | Plastic |
| Color | Multi Colors |
| Usage/Application | Schools,Coaching Centers |
| Model Name/Number | PSF 562 + PSF 571 |
| Product Type | Student Chair |
View Complete details
Product Brochure
| Type | School Furniture for Kids |
| Material | Plastic |
| Usage/Application | School |
| Seating Height | 15 Inch |
| Modal Number | PSF - 580 |
| Size | L 15.5 X W16.5 X H 25.5 inch |
View Complete details
| Color | Blue/Green |
| Dimensions | L 17.5 X W17.5 X H 30 inch |
| Material | Plastic |
| Is It Foldable | Non Foldable |
| Seating Height | 18.5" |
| Model Name/Number | PSF - 583 |
View Complete details
| Primary Material | Plastic |
| Shape | Square |
| Table Height | H20" |
| Dimensions( L*W) | L24"xW24"xH20" |
Additional Information:
View Complete details
| Primary Material | Plastic |
| Shape | Round |
| Dimensions( L*W) | D41.3"xH20" |
| Appearance | Modern |
Additional Information:
View Complete details
| Material | Plastic |
| Color | Yellow/Red |
| Dimensions | L28 " W15.5 " H21 " |
| Usage/Application | School |
| Age Of Kid | 3 - 5 Years |
| Design Type | Standard |
View Complete details
| Material | Plastic |
| Size | L29.5 " W16 " H23.5 " |
| Usage/Application | School |
| Age Of Kid | 1 to 3 Year |
| Design Type | Standard |
| Model Name/Number | PGS - 1501 |
View Complete details
| Material | Plastic |
| Brand | Multi Colors |
| Product Code No | PSF - 1113 |
| Shape | Square |
| Size | L 24" W 24" H20 " |
| Design Type | Standard |
View Complete details
| Material | Plastic |
| Brand | Multi Colors |
| Size | L23.5 X W17 X H30 inch |
| Usage/Application | School |
| Model Name/Number | PSF - 581 |
| Shape | Rectangular |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Plastic |
| Size | L 47 X W 18 X H30 inch |
| Usage/Application | School |
| Model Name/Number | PSF - 582 |
| Shape | Rectangular |
| School | Primary |
View Complete details
| Material | Plastic |
| Color | Multi Colors |
| Usage/Application | Play School |
| Shape | Round |
| Dimensions | D43.3" x H20 " |
| Modal Number | PSF - 114 |
View Complete details
| Service Provider | Schools |
| No Of Persons | 2 |
| Modal Number | PSF - 562 |
| Feature | Adjustable Height |
| Application | School |
| Size | L47 X W18 X H27-30 inch |
View Complete details
| Material | Plastic |
| Color | Blue |
| Model Name/Number | PSF 561 + PSF 573 |
| Usage/Application | Schools,Coaching Centers |
| Product Type | Student Chair |
View Complete details
| Primary Material | Plastic |
| Shape | Rectangular |
| Table Height | H20" |
| Dimensions( L*W) | L48"xW24"xH20" |
| Appearance | Modern |
View Complete details
| Material | Plastic |
| Size | L 72" W 28" H20 " |
| Color | Multi Colors |
| Usage/Application | School |
| Shape | Rectangular |
| Model Name/Number | PSF - 119 |
View Complete details
| Material | Plastic |
| Color | Blue |
| Size | L22.5" W15.5" H31" |
| Product Type | Student Chair |
View Complete details
| Material | Plastic |
| Dimensions | L 62" x W 35"x H20 " |
| Shape | Banana |
| Usage/Application | School |
| Color | Multi Colors |
| Product Code No | PSF - 1111 |
View Complete details
| Seating Capacity | 2 Seater |
| Material | Plastic |
| Usage/Application | Office |
| Color | Blue |
| Size | L38 X W14.5 X H26.29 inch |
| Model Name/Number | PSF- 572 |
View Complete details